<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slice and Export a Website Layout + HTML: Photoshop Tutorial!</title>
	<atom:link href="http://www.burgographics.com/web-page-templates/slice-and-export-a-website-layout-html-photoshop-tutorial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.burgographics.com/web-page-templates/slice-and-export-a-website-layout-html-photoshop-tutorial</link>
	<description>Build beautiful websites using photography website templates</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:52:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SashaM</title>
		<link>http://www.burgographics.com/web-page-templates/slice-and-export-a-website-layout-html-photoshop-tutorial/comment-page-1#comment-23</link>
		<dc:creator>SashaM</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgographics.com/web-page-templates/slice-and-export-a-website-layout-html-photoshop-tutorial#comment-23</guid>
		<description>&lt;b&gt;thank you so much. ...&lt;/b&gt; &lt;br&gt; thank you so much. this was a huge help.</description>
		<content:encoded><![CDATA[<p><b>thank you so much. &#8230;</b> <br /> thank you so much. this was a huge help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: funnyboy0706</title>
		<link>http://www.burgographics.com/web-page-templates/slice-and-export-a-website-layout-html-photoshop-tutorial/comment-page-1#comment-24</link>
		<dc:creator>funnyboy0706</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgographics.com/web-page-templates/slice-and-export-a-website-layout-html-photoshop-tutorial#comment-24</guid>
		<description>&lt;b&gt;Thanks man.... I ...&lt;/b&gt; &lt;br&gt; Thanks man.... I learnt a lot from you......</description>
		<content:encoded><![CDATA[<p><b>Thanks man&#8230;. I &#8230;</b> <br /> Thanks man&#8230;. I learnt a lot from you&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlixFilm</title>
		<link>http://www.burgographics.com/web-page-templates/slice-and-export-a-website-layout-html-photoshop-tutorial/comment-page-1#comment-25</link>
		<dc:creator>FlixFilm</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgographics.com/web-page-templates/slice-and-export-a-website-layout-html-photoshop-tutorial#comment-25</guid>
		<description>&lt;b&gt;Is it not possible ...&lt;/b&gt; &lt;br&gt; Is it not possible to just convert to DIV after using the  modify/convert/tables to AP Divs. Was having problems lining up in FireFox but after I converted it worked fine.......or is that a cheat</description>
		<content:encoded><![CDATA[<p><b>Is it not possible &#8230;</b> <br /> Is it not possible to just convert to DIV after using the  modify/convert/tables to AP Divs. Was having problems lining up in FireFox but after I converted it worked fine&#8230;&#8230;.or is that a cheat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JordanWadeDotNet</title>
		<link>http://www.burgographics.com/web-page-templates/slice-and-export-a-website-layout-html-photoshop-tutorial/comment-page-1#comment-26</link>
		<dc:creator>JordanWadeDotNet</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgographics.com/web-page-templates/slice-and-export-a-website-layout-html-photoshop-tutorial#comment-26</guid>
		<description>&lt;b&gt;Well here&#039;s the ...&lt;/b&gt; &lt;br&gt; Well here&#039;s the problem with that - tables may not be exactly for design, but, they are a of a lot easier to use than DIV. I personally don&#039;t use tables, but I have messed around with them. They are good if you know how to use them. Some people can pull it off. I do agree with you though. They are more for organizing than they are for designing.</description>
		<content:encoded><![CDATA[<p><b>Well here&#8217;s the &#8230;</b> <br /> Well here&#8217;s the problem with that &#8211; tables may not be exactly for design, but, they are a of a lot easier to use than DIV. I personally don&#8217;t use tables, but I have messed around with them. They are good if you know how to use them. Some people can pull it off. I do agree with you though. They are more for organizing than they are for designing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjarkeml</title>
		<link>http://www.burgographics.com/web-page-templates/slice-and-export-a-website-layout-html-photoshop-tutorial/comment-page-1#comment-27</link>
		<dc:creator>bjarkeml</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgographics.com/web-page-templates/slice-and-export-a-website-layout-html-photoshop-tutorial#comment-27</guid>
		<description>&lt;b&gt;Don&#039;t use tables - ...&lt;/b&gt; &lt;br&gt; Don&#039;t use tables - it&#039;s not for design! Use DIV!</description>
		<content:encoded><![CDATA[<p><b>Don&#8217;t use tables &#8211; &#8230;</b> <br /> Don&#8217;t use tables &#8211; it&#8217;s not for design! Use DIV!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vannius6</title>
		<link>http://www.burgographics.com/web-page-templates/slice-and-export-a-website-layout-html-photoshop-tutorial/comment-page-1#comment-3</link>
		<dc:creator>Vannius6</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgographics.com/web-page-templates/slice-and-export-a-website-layout-html-photoshop-tutorial#comment-3</guid>
		<description>&lt;b&gt;ey man thx for this ...&lt;/b&gt; &lt;br&gt; ey man thx for this upload you saved a school project of mine. You get an epic thumb up with a fat wink dude.</description>
		<content:encoded><![CDATA[<p><b>ey man thx for this &#8230;</b> <br /> ey man thx for this upload you saved a school project of mine. You get an epic thumb up with a fat wink dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: y2kglamorpuss14</title>
		<link>http://www.burgographics.com/web-page-templates/slice-and-export-a-website-layout-html-photoshop-tutorial/comment-page-1#comment-4</link>
		<dc:creator>y2kglamorpuss14</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgographics.com/web-page-templates/slice-and-export-a-website-layout-html-photoshop-tutorial#comment-4</guid>
		<description>&lt;b&gt;briiliant video ...&lt;/b&gt; &lt;br&gt; briiliant video tutorial! thanks :)</description>
		<content:encoded><![CDATA[<p><b>briiliant video &#8230;</b> <br /> briiliant video tutorial! thanks <img src='http://www.burgographics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: babes0098</title>
		<link>http://www.burgographics.com/web-page-templates/slice-and-export-a-website-layout-html-photoshop-tutorial/comment-page-1#comment-5</link>
		<dc:creator>babes0098</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgographics.com/web-page-templates/slice-and-export-a-website-layout-html-photoshop-tutorial#comment-5</guid>
		<description>&lt;b&gt;what confuses me is ...&lt;/b&gt; &lt;br&gt; what confuses me is... i can design my own layout outline simple as drawing it in adobephotoshop and slicing it after, but after that, i dont know what to do anymore, adding tables where i can jot down texts, formats,colors, dont know how to use them right. *sigh*</description>
		<content:encoded><![CDATA[<p><b>what confuses me is &#8230;</b> <br /> what confuses me is&#8230; i can design my own layout outline simple as drawing it in adobephotoshop and slicing it after, but after that, i dont know what to do anymore, adding tables where i can jot down texts, formats,colors, dont know how to use them right. *sigh*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomahome77</title>
		<link>http://www.burgographics.com/web-page-templates/slice-and-export-a-website-layout-html-photoshop-tutorial/comment-page-1#comment-6</link>
		<dc:creator>Tomahome77</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgographics.com/web-page-templates/slice-and-export-a-website-layout-html-photoshop-tutorial#comment-6</guid>
		<description>&lt;b&gt;thanks man :D&lt;/b&gt; &lt;br&gt; thanks man :D</description>
		<content:encoded><![CDATA[<p><b>thanks man <img src='http://www.burgographics.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </b> <br /> thanks man <img src='http://www.burgographics.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remiss63</title>
		<link>http://www.burgographics.com/web-page-templates/slice-and-export-a-website-layout-html-photoshop-tutorial/comment-page-1#comment-7</link>
		<dc:creator>Remiss63</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgographics.com/web-page-templates/slice-and-export-a-website-layout-html-photoshop-tutorial#comment-7</guid>
		<description>&lt;b&gt;Is there a table vs ...&lt;/b&gt; &lt;br&gt; Is there a table vs. div issue in Photoshop?</description>
		<content:encoded><![CDATA[<p><b>Is there a table vs &#8230;</b> <br /> Is there a table vs. div issue in Photoshop?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
